Filter Dates :
To
Historical price from 17 May 2021 To 13 Aug 2021
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 14 Jul 2021 To 29 Jul 2021 )
6.55 7.35 6.30 7.30 22,157,100 155,064,815
Previous 4 weeks
( 16 Jun 2021 To 13 Jul 2021 )
7.40 7.45 6.05 6.35 18,741,100 129,716,785
Daily Historical Data
13 Aug 2021 6.80 6.80 6.20 6.25 2,379,300 15,179,445
11 Aug 2021 6.85 6.90 6.70 6.75 1,081,900 7,360,460
10 Aug 2021 6.80 6.90 6.70 6.70 821,400 5,577,395
09 Aug 2021 6.85 7.00 6.75 6.75 1,827,500 12,579,810
06 Aug 2021 6.95 6.95 6.70 6.75 1,487,800 10,082,695
05 Aug 2021 6.65 6.95 6.60 6.75 1,173,400 7,991,065
04 Aug 2021 6.60 6.90 6.60 6.65 729,200 4,875,165
03 Aug 2021 6.55 6.75 6.55 6.60 466,100 3,096,775
02 Aug 2021 6.80 6.80 6.55 6.60 880,400 5,843,960
30 Jul 2021 7.35 7.35 6.75 6.80 4,876,900 34,041,690
29 Jul 2021 6.95 7.35 6.90 7.30 8,402,700 60,411,665
27 Jul 2021 6.95 7.00 6.80 6.90 1,118,200 7,715,560
23 Jul 2021 6.80 6.85 6.75 6.75 709,100 4,829,935
22 Jul 2021 7.15 7.15 6.75 6.80 3,805,700 26,595,945
21 Jul 2021 6.50 7.10 6.50 7.05 6,763,000 46,625,995
20 Jul 2021 6.45 6.50 6.30 6.30 267,000 1,704,080
19 Jul 2021 6.50 6.60 6.45 6.45 148,600 967,225
16 Jul 2021 6.65 6.70 6.55 6.60 327,300 2,156,500
15 Jul 2021 6.60 6.70 6.55 6.55 519,800 3,441,130
14 Jul 2021 6.55 6.55 6.35 6.50 95,700 616,780
13 Jul 2021 6.35 6.40 6.30 6.35 178,200 1,135,445
12 Jul 2021 6.55 6.55 6.30 6.30 168,700 1,082,995
09 Jul 2021 6.15 6.50 6.05 6.50 617,300 3,865,775
08 Jul 2021 6.50 6.50 6.20 6.20 1,385,800 8,784,715
07 Jul 2021 6.85 6.90 6.55 6.60 1,278,600 8,532,925
06 Jul 2021 6.90 7.00 6.80 6.90 790,700 5,441,175
05 Jul 2021 6.90 7.00 6.80 6.80 591,800 4,086,305
02 Jul 2021 7.05 7.10 6.85 6.85 960,300 6,669,855
01 Jul 2021 7.00 7.10 6.95 7.00 677,200 4,727,225
30 Jun 2021 6.95 7.05 6.85 6.85 1,326,800 9,197,990
29 Jun 2021 7.10 7.10 6.80 6.90 1,420,800 9,820,335
28 Jun 2021 6.80 7.15 6.75 7.10 613,900 4,252,370
25 Jun 2021 7.05 7.10 6.85 6.85 678,200 4,717,115
24 Jun 2021 7.00 7.05 6.70 7.00 1,683,100 11,653,855
23 Jun 2021 7.25 7.30 7.00 7.00 907,100 6,434,940
22 Jun 2021 7.20 7.35 7.20 7.25 474,600 3,458,500
21 Jun 2021 7.05 7.30 6.90 7.10 823,900 5,831,550
18 Jun 2021 7.35 7.40 7.15 7.20 841,300 6,116,405
17 Jun 2021 7.25 7.30 6.90 7.30 2,673,800 19,172,340
16 Jun 2021 7.40 7.45 7.20 7.25 649,000 4,734,970
15 Jun 2021 7.30 7.40 7.25 7.35 808,100 5,922,635
14 Jun 2021 7.55 7.55 7.25 7.30 1,662,200 12,207,895
11 Jun 2021 7.75 7.75 7.35 7.55 2,915,800 21,919,150
10 Jun 2021 8.15 8.15 7.75 7.80 1,854,200 14,713,035
09 Jun 2021 7.55 8.15 7.40 8.00 5,225,300 40,750,750
08 Jun 2021 7.55 7.60 7.50 7.50 808,000 6,087,445
07 Jun 2021 7.60 7.65 7.55 7.60 838,200 6,369,185
04 Jun 2021 7.60 7.65 7.50 7.55 924,800 6,997,605
02 Jun 2021 7.75 7.75 7.55 7.55 1,115,700 8,470,995
01 Jun 2021 7.55 7.65 7.45 7.65 1,904,600 14,419,955
31 May 2021 7.65 7.65 7.35 7.45 2,323,300 17,313,400
28 May 2021 7.70 7.80 7.55 7.60 3,033,800 23,239,135
27 May 2021 7.55 7.70 7.50 7.55 1,248,700 9,453,245
25 May 2021 7.30 7.70 7.30 7.50 4,788,500 35,946,335
24 May 2021 7.30 7.40 7.20 7.35 2,719,900 19,866,610
21 May 2021 7.30 7.40 7.15 7.15 2,589,000 18,814,790
20 May 2021 7.45 7.65 7.15 7.20 5,293,700 38,966,040
19 May 2021 6.85 7.40 6.80 7.40 5,066,000 36,531,615
18 May 2021 6.75 6.90 6.70 6.80 666,600 4,527,775
17 May 2021 7.15 7.15 6.00 6.85 1,791,000 12,322,960

Remark : Volume from SET main board.