Annual General Shareholders’ Meeting Assessment by Thai Investors Association
Year 2020
BRR 99 points
AGM Score (Full Mark 100)
AGM Level
(Full Mark 5 Medals)
N/A
Average Score of
All Listed Companies
Year | AGM Score (Full Mark 100 | AGM Level (Full mark 5 Medals) | Average Score of All Listed Companies |
---|---|---|---|
2019 | 100 | 93.70 | |
2018 | 100 | 92.42 | |
2017 ** | 98 | 91.97 | |
2016 | 100 | 91.62 | |
2015 | 100 | 92.68 |
** Remark : In the 2017 AGM, BRR got 98 points due to unexpected events therefore some directors cannot attend the meeting.